Motul 1L Transmission GEAR FF COMP 75W140 (LSD) - Synthetic Ester
Motul 1L Transmission GEAR FF COMP 75W140 (LSD) - Synthetic Ester
Regular price
$313.17 USD
Regular price
$348.09 USD
Sale price
$313.17 USD
Unit price
/
per
TYPE OF USE: Specially designed for racing vehicle gearboxes : speed way, rally, raid; All hypoid differentials with limited slip system, gearbox with integrated limited slip differential, mechanical transmission, synchronized or not synchronized gearboxes, transfer gearboxes operating under shocks, heavy loads and low revolution speed or moderate loads and high revolution speed.; PERFORMANCES:; STANDARDS: Above Existing Standards; SPECIFICATIONS: API GL5 - MUGEN Le Mans 24H - HEWLAND and X-TRAC Japanese GT; Extreme pressure lubricant for an efficient anti-wear protection, a better resistance at high temperature and a longer life time.; Included friction modifier avoid noisy or dragging limited slip differential.; 0percent shear loss : Unshearable oil film in extreme conditions.; Stays in 140 grade after KRL 20 hours shear test as requested by SAE J306 Standard, July 1998 update.; Very high lubricating power which decreases friction and wear.; 140 grade at hot temperature to provide outstanding oil film resistance at hot temperature and/or to reduce transmission noise.; Fluid at low temperature to allow easier gear shifting when the gearbox is cold.; Less effort required on the gear lever to shift the gears.; Suitable for any type of seal and yellow material used in gearboxes design.; Anti-corrosion, Anti-foam properties.; RECOMMENDATIONS: Oil change: According to manufacturers' requirements and adjust according to your own use.
Material Safety Data Sheet
Technical Bulletin
This Part Fits:
Material Safety Data Sheet
Technical Bulletin
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1995 | BMW | 325i | Base |
1995 | BMW | 325is | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
1997-1998 | BMW | 528i | Base |
1996-1999,2001-2006,2008-2013,2015-2017 | BMW | M3 | Base |
2015-2017 | BMW | M4 | Base |
2016 | BMW | M4 | GTS |
2001-2003,2006-2010 | BMW | M5 | Base |
2006-2010 | BMW | M6 | Base |
1999-2002 | BMW | Z3 | Coupe |
1999-2002 | BMW | Z3 | M Coupe |
1998-2002 | BMW | Z3 | M Roadster |
1997-2002 | BMW | Z3 | Roadster |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2003 | BMW | Z8 | Alpina |
2000-2003 | BMW | Z8 | Base |
2013-2017 | Cadillac | ATS | Base |
2013-2017 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017 | Cadillac | ATS | Premium Luxury |
2017 | Cadillac | ATS | Premium Performance |
2016-2017 | Cadillac | ATS | V |
2009-2017 | Cadillac | CTS | Base |
2010-2017 | Cadillac | CTS | Luxury |
2010-2016 | Cadillac | CTS | Performance |
2010-2016 | Cadillac | CTS | Premium |
2017 | Cadillac | CTS | Premium Luxury |
2009-2017 | Cadillac | CTS | V |
2014-2017 | Cadillac | CTS | Vsport |
2014-2016 | Cadillac | CTS | Vsport Premium |
2017 | Cadillac | CTS | Vsport Premium Luxury |
2005-2011 | Chevrolet | Equinox | LS |
2005-2011 | Chevrolet | Equinox | LT |
2008-2011 | Chevrolet | Equinox | LTZ |
2008-2009 | Chevrolet | Equinox | Sport |
2005-2007,2011-2012 | Chrysler | 300 | Base |
2005-2012 | Chrysler | 300 | C |
2012 | Chrysler | 300 | C Luxury |
2005-2010 | Chrysler | 300 | C SRT8 |
2005-2012 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012 | Chrysler | 300 | SRT8 |
2005-2011 | Chrysler | 300 | Touring |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
1983-1984,1986 | Dodge | 600 | Base |
1983-1984,1986 | Dodge | 600 | ES |
1986 | Dodge | 600 | SE |
1986 | Dodge | Aries | Base |
1986 | Dodge | Aries | LE |
1986 | Dodge | Aries | SE |
1990,1992-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1990,1992-1994 | Dodge | B250 | Base |
1995-1998 | Dodge | B2500 | Base |
1986,1988,1990,1992-1994 | Dodge | B350 | Base |
1995-1998 | Dodge | B3500 | Base |
1987-2000,2006-2007 | Dodge | Caravan | Base |
1989-1995,2003-2007 | Dodge | Caravan | C/V |
2002 | Dodge | Caravan | Ec |
1990-1999 | Dodge | Caravan | ES |
1987-1999 | Dodge | Caravan | LE |
1987-2007 | Dodge | Caravan | SE |
1998-2003 | Dodge | Caravan | Sport |
2004-2007 | Dodge | Caravan | SXT |
1980-1983 | Dodge | Challenger | Base |
1980-1983 | Dodge | Challenger | Premium |
2009-2010 | Dodge | Challenger | R/T |
2009-2010 | Dodge | Challenger | SE |
2009-2010 | Dodge | Challenger | SRT8 |
1983-1986 | Dodge | Charger | 2.2 |
1983-1987,2006-2007 | Dodge | Charger | Base |
2006 | Dodge | Charger | Daytona R/T |
2006-2016 | Dodge | Charger | Pursuit |
2006-2016 | Dodge | Charger | R/T |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2016 | Dodge | Charger | R/T Scat Pack |
2006-2016 | Dodge | Charger | SE |
1983-1987 | Dodge | Charger | Shelby |
2015-2016 | Dodge | Charger | SRT 392 |
2015-2016 | Dodge | Charger | SRT Hellcat |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2006-2010,2012-2016 | Dodge | Charger | SXT |
2012 | Dodge | Charger | SXT Plus |
1987 | Dodge | Colt | DL |
1987 | Dodge | Colt | E |
1987 | Dodge | Colt | Premier |
1987 | Dodge | Colt | Vista |
1983-1993 | Dodge | D150 | Base |
1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1990,1992-1993 | Dodge | D250 | Base |
1993 | Dodge | D350 | Base |
1987-1998,2003-2004 | Dodge | Dakota | Base |
2009-2010 | Dodge | Dakota | Big Horn |
2005-2010 | Dodge | Dakota | Laramie |
1987-1993 | Dodge | Dakota | LE |
2009-2010 | Dodge | Dakota | Lone Star |
1998,2003 | Dodge | Dakota | R/T |
1990-1993 | Dodge | Dakota | S |
1987-1991 | Dodge | Dakota | SE |
1989 | Dodge | Dakota | Shelby |
1994-1998,2003-2008 | Dodge | Dakota | SLT |
2004 | Dodge | Dakota | SLT Plus |
1988-1998,2003-2005,2008 | Dodge | Dakota | Sport |
2004 | Dodge | Dakota | Sport Plus |
2005-2010 | Dodge | Dakota | ST |
2004,2008 | Dodge | Dakota | SXT |
2008 | Dodge | Dakota | TRX |
2008-2010 | Dodge | Dakota | TRX4 |
1994-1996 | Dodge | Dakota | WS |
1984-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1989-1990 | Dodge | Daytona | ES Turbo |
1991-1993 | Dodge | Daytona | Iroc |
1992-1993 | Dodge | Daytona | Iroc R/T |
1987-1988 | Dodge | Daytona | Pacifica |
1989-1991 | Dodge | Daytona | Shelby |
1987-1988 | Dodge | Daytona | Shelby Z |
1984-1985 | Dodge | Daytona | Turbo |
1986 | Dodge | Daytona | Turbo Z |
2006-2008 | Dodge | Durango | Adventurer |
1998-2001 | Dodge | Durango | Base |
2011-2012 | Dodge | Durango | Citadel |
2011-2012 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2011 | Dodge | Durango | Heat |
2004-2009 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2000-2003,2011-2012 | Dodge | Durango | R/T |
2009 | Dodge | Durango | SE |
1998-2009 | Dodge | Durango | SLT |
1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
2012 | Dodge | Durango | Special Service |
2000,2002-2003 | Dodge | Durango | Sport |
2004-2005 | Dodge | Durango | ST |
2003,2005-2008,2012 | Dodge | Durango | SXT |
1989-1993 | Dodge | Dynasty | Base |
1989-1990 | Dodge | Dynasty | LE |
1991-1993 | Dodge | Dynasty | LS |
2004 | Dodge | Grand Caravan | Anniversary Edition |
1992-2000,2003,2006-2007 | Dodge | Grand Caravan | Base |
2004-2005,2008-2010 | Dodge | Grand Caravan | C/V |
2002-2003 | Dodge | Grand Caravan | EL |
1992-2003 | Dodge | Grand Caravan | ES |
2001-2004 | Dodge | Grand Caravan | EX |
1988-2000 | Dodge | Grand Caravan | LE |
1988-2010 | Dodge | Grand Caravan | SE |
2005 | Dodge | Grand Caravan | SE Plus |
2000-2003 | Dodge | Grand Caravan | Sport |
2004-2010 | Dodge | Grand Caravan | SXT |
1994-1997,2000 | Dodge | Intrepid | Base |
1994-1997,2000-2001 | Dodge | Intrepid | ES |
2000-2001 | Dodge | Intrepid | R/T |
2001 | Dodge | Intrepid | SE |
1986-1989 | Dodge | Lancer | Base |
1986-1989 | Dodge | Lancer | ES |
1988-1989 | Dodge | Lancer | Shelby |
2005-2008 | Dodge | Magnum | R/T |
2005-2008 | Dodge | Magnum | SE |
2006-2008 | Dodge | Magnum | SRT8 |
2005-2008 | Dodge | Magnum | SXT |
2005 | Dodge | Magnum | SXT Special Edition |
1987-1988 | Dodge | Mini Ram | Base |
1987 | Dodge | Mini Ram | Royal |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
1989 | Dodge | Omni | America |
1990 | Dodge | Omni | Base |
1996 | Dodge | Ram 1500 | Base |
1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2010 | Dodge | Ram 1500 | SLT |
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
1997-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
1997-2001 | Dodge | Ram 1500 | WS |
1999-2003 | Dodge | Ram 1500 Van | Base |
1994-2002 | Dodge | Ram 2500 | Base |
Share
- SAME DAY FULFILMENT ON IN STOCK ITEMS!
- 1 - 2 DAY SHIPPING AVAILABLE 50+ STATES
- DISCOUNTS FOR COMMUNITY MEMBERS: TD2 PREMUM KEY CHAIN / CONNECT WALLET