MagnaFlow Conv Universal 2.25 inch PC2 Rear
MagnaFlow Conv Universal 2.25 inch PC2 Rear
Regular price
$259.00 USD
Regular price
Sale price
$259.00 USD
Unit price
/
per
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 338105 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1993-1995 | Acura | Legend | L |
1993-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1988-1991 | BMW | M3 | Base |
1987-1988 | Chevrolet | Spectrum | Base |
1987-1988 | Chevrolet | Spectrum | CL |
1987-1988 | Chevrolet | Spectrum | CL Plus |
1987-1988 | Chevrolet | Spectrum | Express |
1987-1988 | Chevrolet | Spectrum | Turbo |
1987 | Chrysler | Conquest | Base |
1988-1989 | Chrysler | Conquest | TSi |
1995 | Chrysler | Sebring | LX |
1995 | Chrysler | Sebring | LXi |
1989 | Daihatsu | Charade | CES |
1989 | Daihatsu | Charade | CLS |
1989 | Daihatsu | Charade | CLX |
1990 | Daihatsu | Charade | SE |
1990 | Daihatsu | Charade | SX |
1995 | Dodge | Avenger | ES |
1981-1983 | Dodge | Colt | Base |
1982-1983 | Dodge | Colt | Deluxe |
1984-1986 | Dodge | Colt | DL |
1984-1986 | Dodge | Colt | E |
1985-1986 | Dodge | Colt | Premier |
1984-1986 | Dodge | Colt | Vista |
1986 | Dodge | Colt | Vista Custom |
1984-1986 | Dodge | Conquest | Base |
1991-1994 | Dodge | Stealth | Base |
1991-1993 | Dodge | Stealth | ES |
1991-1994 | Dodge | Stealth | R/T |
1991-1994 | Dodge | Stealth | R/T Turbo |
1995 | Ford | Contour | GL |
1995 | Ford | Contour | GL Sport |
1995 | Ford | Contour | LX |
1995 | Ford | Contour | LX Sport |
1995 | Ford | Contour | SE |
1989-1990 | Ford | Taurus | GL |
1989-1990 | Ford | Taurus | LX |
1995 | Geo | Metro | Base |
1995 | Geo | Metro | LSi |
1993-1995 | Geo | Prizm | Base |
1993-1995 | Geo | Prizm | LSi |
1989 | Geo | Spectrum | Base |
1986-1989 | Hyundai | Excel | Base |
1986-1989 | Hyundai | Excel | GL |
1986-1989 | Hyundai | Excel | GLS |
1987 | Isuzu | I-Mark | Base |
1989 | Isuzu | I-Mark | LS |
1987-1989 | Isuzu | I-Mark | S |
1988-1989 | Isuzu | I-Mark | XS |
1991-1992 | Isuzu | Impulse | RS |
1976 | Jaguar | XJ12 | C |
1976-1979 | Jaguar | XJ12 | L |
1990-1995 | Jaguar | XJ6 | Base |
1990-1993 | Jaguar | XJ6 | Sovereign |
1994 | Jaguar | XJS | 2+2 |
1993-1994 | Jaguar | XJS | Base |
1993-1995 | Lexus | GS300 | Base |
1991-1994 | Lexus | LS400 | Base |
1992-1995 | Lexus | SC300 | Base |
1992-1994 | Lexus | SC400 | Base |
1988-1990 | Lincoln | Continental | Base |
1988-1990 | Lincoln | Continental | Signature |
1983 | Mazda | 626 | Base |
1984-1987,1993-1995 | Mazda | 626 | DX |
1994-1995 | Mazda | 626 | ES |
1986-1987 | Mazda | 626 | GT |
1983-1987,1993-1995 | Mazda | 626 | LX |
1992-1995 | Mazda | 929 | Base |
1983-1985 | Mazda | GLC | Base |
1983 | Mazda | GLC | Custom |
1983 | Mazda | GLC | Custom L |
1984-1985 | Mazda | GLC | DX |
1984-1985 | Mazda | GLC | LX |
1983 | Mazda | GLC | Sport |
1994 | Mazda | MX-3 | GS |
1995 | Mazda | MX-6 | Base |
1988 | Mazda | RX-7 | 10th Anniversary |
1986-1987,1991 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1986-1991 | Mazda | RX-7 | Turbo |
1993 | Mercedes-Benz | 300E | 2.8 |
1992-1993 | Mercedes-Benz | 300SE | Base |
1994 | Mercedes-Benz | C220 | Base |
1994 | Mercedes-Benz | C280 | Base |
1995 | Mercury | Mystique | Base |
1995 | Mercury | Mystique | GS |
1995 | Mercury | Mystique | GS Spree |
1995 | Mercury | Mystique | LS Young America |
1989-1990 | Mercury | Sable | GS |
1989-1990 | Mercury | Sable | LS |
1988-1989 | Merkur | Scorpio | Base |
1993-1994 | Mitsubishi | 3000GT | Base |
1993-1994 | Mitsubishi | 3000GT | SL |
1991-1994 | Mitsubishi | 3000GT | VR-4 |
1983-1984 | Mitsubishi | Cordia | Base |
1983-1988 | Mitsubishi | Cordia | L |
1983-1984 | Mitsubishi | Cordia | LS |
1984-1988 | Mitsubishi | Cordia | Turbo |
1994 | Mitsubishi | Diamante | ES |
1994 | Mitsubishi | Diamante | LS |
1988 | Mitsubishi | Galant | Sigma |
1985-1986 | Mitsubishi | Mirage | Base |
1985-1986 | Mitsubishi | Mirage | L |
1985 | Mitsubishi | Mirage | LS |
1985-1986 | Mitsubishi | Mirage | Turbo |
1987-1989 | Mitsubishi | Precis | Base |
1987-1989 | Mitsubishi | Precis | LS |
1988-1989 | Mitsubishi | Precis | RS |
1989-1990 | Mitsubishi | Sigma | Base |
1983 | Mitsubishi | Starion | Base |
1984-1985 | Mitsubishi | Starion | ES |
1985,1988 | Mitsubishi | Starion | ESi |
1986-1989 | Mitsubishi | Starion | ESi-R |
1984-1987 | Mitsubishi | Starion | LE |
1983-1985 | Mitsubishi | Starion | LS |
1983-1986 | Mitsubishi | Tredia | Base |
1983-1988 | Mitsubishi | Tredia | L |
1983-1984,1986-1988 | Mitsubishi | Tredia | LS |
1984-1988 | Mitsubishi | Tredia | Turbo |
1995 | Nissan | 240SX | Base |
1995 | Nissan | 240SX | SE |
1995 | Nissan | Altima | GLE |
1995 | Nissan | Altima | GXE |
1995 | Nissan | Altima | SE |
1995 | Nissan | Altima | XE |
1985 | Nissan | Maxima | GL |
1985 | Nissan | Maxima | SE |
1981-1982 | Plymouth | Champ | Base |
1982 | Plymouth | Champ | Custom |
1982 | Plymouth | Champ | Deluxe |
1983 | Plymouth | Colt | Base |
1983 | Plymouth | Colt | Deluxe |
1984-1986 | Plymouth | Colt | DL |
1984-1986 | Plymouth | Colt | E |
1985-1986 | Plymouth | Colt | Premier |
1984-1986 | Plymouth | Colt | Vista |
1984-1986 | Plymouth | Conquest | Base |
1985-1986,1988-1989 | Subaru | DL | Base |
1983-1989 | Subaru | GL | Base |
1984-1989 | Subaru | GL | Turbo |
1986-1989 | Subaru | GL-10 | Base |
1985-1989 | Subaru | GL-10 | Turbo |
1993-1995 | Subaru | Impreza | Base |
1993-1995 | Subaru | Impreza | L |
1993-1994 | Subaru | Impreza | LS |
1995 | Subaru | Impreza | Outback |
1988-1990,1994 | Subaru | Justy | DL |
1988-1994 | Subaru | Justy | GL |
1989 | Subaru | Justy | RS |
1994 | Subaru | Legacy | Alpine Sport |
1990 | Subaru | Legacy | Base |
1994 | Subaru | Legacy | GT |
1990-1994 | Subaru | Legacy | L |
1990-1994 | Subaru | Legacy | LS |
1991-1994 | Subaru | Legacy | LSi |
1994 | Subaru | Legacy | Outdoor |
1991-1994 | Subaru | Legacy | Sport |
1994 | Subaru | Legacy | Sun Sport |
1994 | Subaru | Legacy | Touring |
1990-1994 | Subaru | Loyale | Base |
1990 | Subaru | Loyale | RS |
1990 | Subaru | Loyale | RS Turbo |
1990 | Subaru | Loyale | Turbo |
1989-1991 | Subaru | XT | GL |
1986-1987 | Subaru | XT | GL-10 Turbo |
1989-1991 | Subaru | XT | XT6 |
1995 | Suzuki | Esteem | GL |
1995 | Suzuki | Esteem | GLX |
1995 | Suzuki | Esteem | GLX Plus |
1988-1991 | Toyota | Camry | Base |
1987-1992 | Toyota | Camry | DLX |
1988-1991 | Toyota | Camry | DLX All Trac |
1993-1995 | Toyota | Camry | DX |
1987-1995 | Toyota | Camry | LE |
1988-1991 | Toyota | Camry | LE All Trac |
1992 | Toyota | Camry | SE |
1992-1995 | Toyota | Camry | XLE |
1990-1992 | Toyota | Celica | All Trac |
1990-1993 | Toyota | Celica | GT |
1990-1993 | Toyota | Celica | GTS |
1993 | Toyota | Celica | GTS All Trac |
1979-1981 | Toyota | Celica | Supra |
1993-1995 | Toyota | Corolla | Base |
1993-1995 | Toyota | Corolla | DX |
1993-1995 | Toyota | Corolla | LE |
1981-1982 | Toyota | Cressida | Luxury |
1991-1995 | Toyota | MR2 | Base |
Share
- SAME DAY FULFILMENT ON IN STOCK ITEMS!
- 1 - 2 DAY SHIPPING AVAILABLE 50+ STATES
- DISCOUNTS FOR COMMUNITY MEMBERS: TD2 PREMUM KEY CHAIN / CONNECT WALLET