K&N 1.313in OD x 3.438in H Oil Filter
K&N 1.313in OD x 3.438in H Oil Filter
Regular price
$10.99 USD
Regular price
Sale price
$10.99 USD
Unit price
/
per
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2022 | Gas Gas | EC 250 | Base |
2022 | Gas Gas | EX 250 | Base |
2021-2023 | Gas Gas | EX 250F | Base |
2021-2023 | Gas Gas | EX 350F | Base |
2021-2023 | Gas Gas | EX 450F | Base |
2022-2023 | Gas Gas | MC 250 | Base |
2021-2023 | Gas Gas | MC 250F | Base |
2023 | Gas Gas | MC 250F Factory Edition | Base |
2022-2023 | Gas Gas | MC 350F | Base |
2021-2023 | Gas Gas | MC 450F | Base |
2023 | Gas Gas | MC 450F Factory Edition | Base |
2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
2014 | Husaberg | FE250 | Base |
2013-2014 | Husaberg | FE350 | Base |
2014-2023 | Husqvarna | FC250 | Base |
2022 | Husqvarna | FC250 Rockstar Edition | Base |
2015-2023 | Husqvarna | FC350 | Base |
2023 | Husqvarna | FC350 Heritage | Base |
2016-2023 | Husqvarna | FC450 | Base |
2018-2020,2022-2023 | Husqvarna | FC450 Rockstar Edition | Base |
2014-2021 | Husqvarna | FE250 | Base |
2014-2023 | Husqvarna | FE350 | Base |
2015-2016,2020-2023 | Husqvarna | FE350S | Base |
2017-2021,2023 | Husqvarna | FE450 | Base |
2023 | Husqvarna | FE450 Heritage | Base |
2017-2023 | Husqvarna | FE501 | Base |
2020-2023 | Husqvarna | FE501S | Base |
2016-2023 | Husqvarna | FS450 | Base |
2017-2023 | Husqvarna | FX350 | Base |
2023 | Husqvarna | FX350 Heritage | Base |
2017-2023 | Husqvarna | FX450 | Base |
2013-2019,2023 | KTM | 250 EXC | Base |
2023 | KTM | 250 EXC Six Days | Base |
2013-2021 | KTM | 250 EXC-F | Base |
2023 | KTM | 250 EXC-F Six Days | Base |
2015,2017 | KTM | 250 SX | Base |
2013-2023 | KTM | 250 SX-F | Base |
2015-2016,2022 | KTM | 250 SX-F Factory Edition | Base |
2021 | KTM | 250 SX-F Troy Lee Designs | Base |
2017 | KTM | 250 XC | Base |
2013-2023 | KTM | 250 XC-F | Base |
2017 | KTM | 250 XC-W | Base |
2013-2016 | KTM | 250 XCF-W | Base |
2012-2023 | KTM | 350 EXC-F | Base |
2023 | KTM | 350 EXC-F Six Days | Base |
2012-2017 | KTM | 350 Freeride | Base |
2011-2023 | KTM | 350 SX-F | Base |
2012-2023 | KTM | 350 XC-F | Base |
2022-2023 | KTM | 350 XC-F Factory Edition | Base |
2021 | KTM | 350 XC-F Kailub Russell | Base |
2012-2016,2020-2022 | KTM | 350 XCF-W | Base |
2014-2016 | KTM | 350 XCF-W Six Days | Base |
2009-2011 | KTM | 400 EXC | Base |
2008-2010 | KTM | 400 XC-W | Base |
2008-2011 | KTM | 450 EXC | Base |
2017-2023 | KTM | 450 EXC-F | Base |
2017-2023 | KTM | 450 EXC-F Six Days | Base |
2008-2011 | KTM | 450 EXC-R | Base |
2008-2009,2014,2021-2023 | KTM | 450 SMR | Base |
2007-2012,2016-2023 | KTM | 450 SX-F | Base |
2012,2016,2019-2023 | KTM | 450 SX-F Factory Edition | Base |
2007-2008 | KTM | 450 SXS | Base |
2008-2010,2016-2023 | KTM | 450 XC-F | Base |
2008-2011 | KTM | 450 XC-W | Base |
2023 | KTM | 450 XCF-W | Base |
2010 | KTM | 450SX | Base |
2017-2023 | KTM | 500 EXC-F | Base |
2017-2023 | KTM | 500 EXC-F Six Days | Base |
2020-2022 | KTM | 500 XCF-W | Base |
2008 | KTM | 505 SX-F | Base |
2008-2009 | KTM | 505 XC-F | Base |
2008-2011 | KTM | 530 EXC-R | Base |
2008-2011 | KTM | 530 XC-W | Base |
Share
- SAME DAY FULFILMENT ON IN STOCK ITEMS!
- 1 - 2 DAY SHIPPING AVAILABLE 50+ STATES
- DISCOUNTS FOR COMMUNITY MEMBERS: TD2 PREMUM KEY CHAIN / CONNECT WALLET